Samsung Galaxy Z Fold5 Price in Bangladesh
Samsung Galaxy Z Fold5 Details
- Released Date: 2023, July 26
- Battery: 4400 mAh
- Display: 7.6 inches
- Selfie Camera: 4 MP + 10 MP
- Back Camera: 50 MP + 10 MP + 12 MP
Official Price ✭ | 299,999/- |
Samsung Galaxy Z Fold5 Full Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | YES |
3G bands | YES |
4G bands | YES |
5G bands | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
Body
Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm |
Weight | 253 g |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
Display
Type | Foldable Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 7.6 inches |
Resolution | 1812 x 2176 pixels |
Protection | – |
Platform
OS | Android 13, One UI 5.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core |
GPU | Adreno 740 |
Memory
Card Slot | No |
Storage/ROM | 256/512 GB / 1TB |
RAM | 12 GB |
Camera
Back Camera | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Selfie Camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
Features | LED flash, HDR, panorama HDR |
Video | 8K, 4K, 1080p |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | YES |
GPS | YES |
USB | USB Type-C 3.2, OTG |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Messaging | SMS, MMS, Email, Push Email, IM |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4400 mAh |
Charging | 25W wired 15W wireless 4.5W reverse wireless |
Sound
Loudspeaker | YES |
3.5mm jack | YES |
More
Made by | South Korea |
Samsung Galaxy Z Fold5 Specifications
Q: Samsung Galaxy Z Fold5 Bangladesh Price:
A: 299,999/-
Q: Samsung Galaxy Z Fold5 Release Date:
A: 2023, July 26
Q: Samsung Galaxy Z Fold5 Camera:
A: Selfie – 4 MP + 10 MP / Back Camera – 50 MP + 10 MP + 12 MP
Q: Samsung Galaxy Z Fold5 RAM:
A: 12 GB
Q: Samsung Galaxy Z Fold5 দাম কত:
A: 299,999/-
Q: Samsung Galaxy Z Fold5 Price in BD:
A: 299,999/-